WHY WINSTON GOLD CORP.

“I believe that setting a goal is a critical step towards success. Our goal is to produce 50,000 ounces of gold per year and spend less than $10 million to achieve it.”

- Murray Nye, CEO and Director


THE RIGHT TIME

With a Precious Metal Super-Cycle commencing, now is the time to leverage gold.

THE RIGHT PEOPLE

WGC has a Proven Mining team with high-grade narrow vein mining experience.

THE RIGHT ASSETS

WGC has acquired two high-grade gold mining opportunities that they believe can be easily re-started.

STOCK QUOTE


Winston Gold Corp. trades on the CSE and OTC exchange under the symbols “CSE - WGC” and "OTCQB - WGMCF".

SHARE STRUCTURE

384,678,760

Shares Outstanding

675,171,472

Fully diluted

Warrants:

21,780 at $.10 Mar 23 2021
1,000,000 at $.20 Aug 03 2021
299,200 at $.10 Aug 28 2021
572,000 at $.12 Aug 29 2021
2,852,104 at $.10 Sept 16 2022
7,310,001 at $.10 Feb 02 2023
8,699,240 at $.10 Apr 17 2023
21,240,000 at $.10 Mar 26 2024
25,505,000 at $.10 Aug 28, 2024
7,724,500 at $.20 Oct 08, 2024
6,547,750 at $.20 Dec 23, 2024
20,885,275 at $.12 Apr 28, 2025
39,013,000 at $.12 May 29, 2025
45,322,000 at $.12 Aug 28, 2025
26,815,013 at $.14 Oct 16, 2025
17,784,000 at $.20 Dec 04, 2025
8,038,200 at $.20 Jan 01, 2026
28,816,983 at $0.13  Feb18 2026

Total 268,712,712

Options:

150,000 at $.20 Aug 24 2021
900,000 at $.40 Dec 15 2021
280,000 at $.10 Nov 27 2022
3,250,000 at $.05 Nov 27 2022
2,200,000 at $.05 Mar 26 2024
700,000 at $.07 Aug 28, 2024
4,200,000 at $.10 Apr 28, 2025
3,000,000 at $.12 Jul 31, 2025
6,100,000 at $.18 Oct 27, 2025
1,000,000 at $.125 Jan 21, 2026

Total 21,780,000

FOLLOW US ON OUR PATH TO SUCCESS

Join now and be the first to receive news!